Vine Ridge Retreat
Experience wine country living at its finest- fully remodeled Sebastopol retreat, professionally designed with elevated style throughout.
- Game Room
- Patio
- Wine cooler
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Experience wine country living at its finest- fully remodeled Sebastopol retreat, professionally designed with elevated style throughout. Home features 4 bedrooms, 3 bathrooms, and 3 king beds, with breathtaking views and floor-to-ceiling folding glass doors that open completely to a massive outdoor deck. Multiple seating areas invite indoor-outdoor living. Centrally located in wine country with many wineries nearby, just 15 minutes to downtown Healdsburg. Book your wine country retreat today! Tucked into the rolling hills of Sebastopol, this home invites you to slow down and settle into the rhythm of wine country. Recently and thoughtfully remodeled, every detail has been curated by an interior designer to feel warm, refined, and quietly luxurious. Mornings begin with sunlight pouring through floor-to-ceiling glass doors, folding open to reveal vineyard views that stretch into the distance. Coffee in hand, step onto the expansive deck where multiple seating areas invite long conversations, deep breaths, and unhurried moments. Inside, the home is spacious and serene—four bedrooms, three baths, and three king beds wrapped in brand-new, stylish furnishings designed for true comfort. The chef’s kitchen, complete with a gas stove, becomes the heart of the home—perfect for shared meals after a day of tasting nearby wines. Evenings drift effortlessly outdoors, where the Weber grill and open air set the scene for golden sunsets and starlit dinners. With high-speed 1-gig WiFi, a Smart TV, and all the modern conveniences you need, you can stay connected—or unplug completely. Vineyard views and just 15 minutes from downtown Healdsburg, this is a place that feels worlds away, yet close to everything that makes wine country unforgettable.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $800 | Available | 4 |
| Feb 7, 2026 | $800 | Available | 4 |
| Feb 8, 2026 | $800 | Available | 4 |
| Feb 9, 2026 | $800 | Available | 4 |
| Feb 10, 2026 | $800 | Available | 4 |
| Feb 11, 2026 | $800 | Available | 4 |
| Feb 12, 2026 | $800 | Available | 4 |
| Feb 13, 2026 | $800 | Available | 4 |
| Feb 14, 2026 | $800 | Available | 4 |
| Feb 15, 2026 | $800 | Available | 4 |
| Feb 16, 2026 | $800 | Available | 4 |
| Feb 17, 2026 | $800 | Available | 4 |
| Feb 18, 2026 | $800 | Available | 4 |
| Feb 19, 2026 | $800 | Available | 4 |
| Feb 20, 2026 | $800 | Available | 4 |
| Feb 21, 2026 | $800 | Available | 4 |
| Feb 22, 2026 | $800 | Available | 4 |
| Feb 23, 2026 | $800 | Available | 4 |
| Feb 24, 2026 | $800 | Available | 4 |
| Feb 25, 2026 | $800 | Available | 4 |
| Feb 26, 2026 | $800 | Available | 4 |
| Feb 27, 2026 | $800 | Available | 4 |
| Feb 28, 2026 | $800 | Available | 4 |
| Mar 1, 2026 | $800 | Available | 4 |
| Mar 2, 2026 | $800 | Available | 4 |
| Mar 3, 2026 | $800 | Available | 4 |
| Mar 4, 2026 | $800 | Available | 4 |
| Mar 5, 2026 | $800 | Available | 4 |
| Mar 6, 2026 | $800 | Available | 4 |
| Mar 7, 2026 | $800 | Available | 4 |
| Mar 8, 2026 | $800 | Available | 4 |
| Mar 9, 2026 | $800 | Available | 4 |
| Mar 10, 2026 | $800 | Available | 4 |
| Mar 11, 2026 | $800 | Available | 4 |
| Mar 12, 2026 | $800 | Available | 4 |
| Mar 13, 2026 | $800 | Available | 4 |
| Mar 14, 2026 | $800 | Available | 4 |
| Mar 15, 2026 | $800 | Available | 4 |
| Mar 16, 2026 | $800 | Available | 4 |
| Mar 17, 2026 | $800 | Available | 4 |
| Mar 18, 2026 | $800 | Available | 4 |
| Mar 19, 2026 | $800 | Available | 4 |
| Mar 20, 2026 | $800 | Available | 4 |
| Mar 21, 2026 | $800 | Available | 4 |
| Mar 22, 2026 | $800 | Available | 4 |
| Mar 23, 2026 | $800 | Available | 4 |
| Mar 24, 2026 | $800 | Available | 4 |
| Mar 25, 2026 | $800 | Available | 4 |
| Mar 26, 2026 | $800 | Available | 4 |
| Mar 27, 2026 | $800 | Available | 4 |
| Mar 28, 2026 | $800 | Available | 4 |
| Mar 29, 2026 | $800 | Available | 4 |
| Mar 30, 2026 | $800 | Available | 4 |
| Mar 31, 2026 | $800 | Available | 4 |
| Apr 1, 2026 | $800 | Available | 4 |
| Apr 2, 2026 | $800 | Available | 4 |
| Apr 3, 2026 | $800 | Available | 4 |
| Apr 4, 2026 | $800 | Available | 4 |
| Apr 5, 2026 | $800 | Available | 4 |
| Apr 6, 2026 | $800 | Available | 4 |
| Apr 7, 2026 | $800 | Available | 4 |
| Apr 8, 2026 | $800 | Available | 4 |
| Apr 9, 2026 | $800 | Available | 4 |
| Apr 10, 2026 | $800 | Available | 4 |
| Apr 11, 2026 | $800 | Available | 4 |
| Apr 12, 2026 | $800 | Available | 4 |
| Apr 13, 2026 | $800 | Available | 4 |
| Apr 14, 2026 | $800 | Available | 4 |
| Apr 15, 2026 | $800 | Available | 4 |
| Apr 16, 2026 | $800 | Available | 4 |
| Apr 17, 2026 | $800 | Available | 4 |
| Apr 18, 2026 | $800 | Available | 4 |
| Apr 19, 2026 | $800 | Available | 4 |
| Apr 20, 2026 | $800 | Available | 4 |
| Apr 21, 2026 | $800 | Available | 4 |
| Apr 22, 2026 | $800 | Available | 4 |
| Apr 23, 2026 | $800 | Available | 4 |
| Apr 24, 2026 | $800 | Available | 4 |
| Apr 25, 2026 | $800 | Available | 4 |
| Apr 26, 2026 | $800 | Available | 4 |
| Apr 27, 2026 | $800 | Available | 4 |
| Apr 28, 2026 | $800 | Available | 4 |
| Apr 29, 2026 | $800 | Available | 4 |
| Apr 30, 2026 | $800 | Available | 4 |
| May 1, 2026 | $800 | Available | 4 |
| May 2, 2026 | $800 | Available | 4 |
| May 3, 2026 | $800 | Available | 4 |
| May 4, 2026 | $800 | Available | 4 |
| May 5, 2026 | $800 | Available | 4 |
| May 6, 2026 | $800 | Available | 4 |
| May 7, 2026 | $800 | Available | 4 |
Top notch amenities
GUEST FAVORITES












Select dates in Vine Ridge Retreat
4.97 Guest love this place
Explore Sebastopol, CA
Things to know
Here are some things which you should know before booking Vine Ridge Retreat